| Sign In | Join Free | My wneducation.com |
|
Place of Origin : Guangdong , China
Brand Name : Gracyfiber
Certification : ISO9001 , ROHS
MOQ : 1pieces
Payment Terms : L/C,T/T
Delivery Time : 5-8 work days
Supply Ability : 100,000 pieces per month
Power Handling : Up to 500 mW
Isolation : ≥ 30 dB
Insertion Loss : Typically ≤ 1.0 dB
Operating Temperature : -40°C to +85°C
Channel Spacing : 100 GHz, 50 GHz, or custom
Wavelength Range : 1260 nm to 1650 nm
GRACYFIBER's Ultra-Miniature Wavelength Division Multiplexer (UCWDM) is a revolutionary high-density optical engine designed to break down the physical space barriers within 5G fronthaul and high-speed optical modules (100G~800G).
| Parameter | Unit | Value | |||||
|---|---|---|---|---|---|---|---|
| Operating Center Wavelength |
CWDM | nm | 1270/1290/1310/…../1570/1590/1610 | ||||
| LWDM | nm | 1269.23 / 1273.54 / 1277.89 / 1282.26 / 1286.66 / 1291.10 / 1295.56 / 1300.05 / 1304.58 / 1309.14 / 1313.73 / 1318.35 |
|||||
| DWDM | nm | ITU Grid(C21 ~C60) | |||||
| Channel Spacing | nm | 20nm (CWDM) , 4.5nm( LWDM) , 0.8nm( DWDM) | |||||
| CWDM Passband | Min | nm | ±6.5 | ||||
| LWDM Passband | Min | nm | ±1.1 | ||||
| DWDM Passband | Min | nm | ±0.11 | ||||
| Channel | - | 4CH | 8CH | 12CH | 16CH | 18CH | |
| Port Insertion Loss | CWDM. Max | dB | 1.2 | 1.5 | 1.8 | 2.0 | 2.5 |
| LWDM. Max | dB | 1.2 | 1.8 | 2.0 | - | - | |
| DWDM. Max | dB | 1.5 | 2.0 | 2.5 | 3.0 | - | |
| Isolation | Adjacent | dB | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 |
| Non-adjacent | dB | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 | |
| Ripple | Max | dB | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| PDL | Max | dB | 0.5 | ||||
| Return Loss | Min | dB | 40 | ||||
| Directivity | Min | dB | 50 | ||||
| Power Handing | Max | mW | 300 | ||||
| Fiber Type | - | G67A1/ A2/ B3 or SMF-28 | |||||
| Fiber Coating | um | 250 µm / 900 µm loose tube | |||||
| Fiber Length | mm | 1000 | |||||
| Connector | - | LC/UPC or Customized | |||||
| Dimensions (HxWxD) | CWDM | mm | 20x8x6.5 | 21x15x6.5 | 25x22.8x6.5 | 25x22.8x6.5 | 25x22.8x6.5 |
| LWDM | mm | 20x12x6.5 | 23x12.4x6.5 | 25x19.6x6.5 | - | - | |
| DWDM | mm | 20x10.8x6.5 | 28x14.4x6.5 | 30x23x6.5 | 30x23x6.5 | 30x23x6.5 | |
| Operating Temperature | °C | -5~65 | |||||
| Storage Temperature | °C | -40~85 | |||||







1. What parameters can be customized during procurement?
We support customization of wavelength combinations, number of channels, channel spacing, fiber type, fiber length, fiber coating specifications, connector type, and port definitions.
2. What tests are performed before shipment? How are quality and delivery capabilities guaranteed?
As an engineering-driven manufacturer of passive optical devices, Gracyfiber possesses capabilities in the design, precision coupling, and large-scale packaging of WDM and optical filtering devices. Products can be tested according to order requirements for key parameters such as insertion loss, isolation, return loss, channel center wavelength, port definition, appearance, and endface, and test data can be provided. The company is ISO9001 and RoHS certified, and the monthly supply capacity listed on the page is 100,000 pieces, supporting sample verification and bulk delivery.
|
|
Wavelength Division Multiplexer UCWDM Ultra Compact Free Space Low Insertion Loss Images |